APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MAEER’S VISHWASHANTI GURUKUL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | – |
| 3 | SCHOOL CODE (IF APPLICABLE) | – |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sector No. 23, Plot No. 202, GP Rd, next to Shagun Realty, Sector 23, Ulwe, Wahal, Maharashtra 410206, India |
| 5 | PRINCIPAL NAME | MS. ANSHU SAXENA |
| 6 | PRINCIPAL QUALIFICATION | M.A., B. Ed |
| 7 | SCHOOL EMAIL ID | info.ulwe@mitvgschools.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9226003500 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust & Society Registration |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | NOC issued by State of Maharashtra |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RTE Namuna – 2 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | Self Certification by the School |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health & Sanitation Certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure – Ulwe |
| 2 | ANNUAL ACADEMIC CALANDER | Academic Calender – MITVGS |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC – Ulwe |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | EPTA 2026-27 – Ulwe |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| SL No. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | NA | NA | NA | – |
| 2 | 2024-25 | NA | NA | NA | – |
| 3 | 2025-26 | NA | NA | NA | – |
RESULT CLASS: XII
| SL No. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | NA | NA | NA | – |
| 2 | 2024-25 | NA | NA | NA | – |
| 3 | 2025-26 | NA | NA | NA | – |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | NUMBER / STRENGTH |
NAME AND QUALIFICATIONS | ||
| 1 | PRINCIPAL | 1 | MS. ANSHU SAXENA M.A.B.Ed. |
||
| 2 | VICE PRINCIPAL | NA | NA | ||
| 3 | HEADMISTRESS/HEADMASTER | NA | NA | ||
| 4 | TOTAL NO. OF TEACHERS | 42 | UPLOAD LIST/DETAILS | ||
| PGT | NA | NA | |||
| TGT | 6 | TGT TEACHERS LIST | |||
| PRT | 21 | PRT TEACHERS LIST | |||
| NTT | 14 | NTT TEACHERS LIST | |||
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |||
| 6 | DETAILS OF SPECIAL EDUCATOR | – | – | ||
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
Ms.Sakshi Waghmare M.Sc. Clinical Psychology |
||
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7833.39 Sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 58 ROOMS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 65 SQ. MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1, 140 SQ. MTR |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 7 |
| 7 | NO. OF BOYS TOILETS | 7 |
| 8 | NO. OF CWSN TOILETS | 12 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |