APPENDIX -IX
A : GENERAL INFORMATION :| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MAEER’S VISHWASHANTI GURUKUL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130907 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30870 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 127/1A, PAUD ROAD, KOTHRUD, PUNE – 411038 |
| 5 | PRINCIPAL NAME | Principal Kothrud |
| 6 | PRINCIPAL QUALIFICATION | M.SC.B.ED. |
| 7 | SCHOOL EMAIL ID | principal.kothrud@mitvgschools.edu.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7498151501 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation & Extension Letter | Affiliation to Senior Secondary |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust & Society Registration |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | NOC issued by State of Maharashtra |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RTE Namuna – 2 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | Self Certification by the School |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health & Sanitation Certificate |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure – Kothrud |
| 2 | ANNUAL ACADEMIC CALANDER | Academic Calender – MITVGS |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC – Kothrud |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | EPTA – Kothrud |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 74 | 74 | 100 | – |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| SL No. | INFORMATION | DETAILS | ||
| 1 | PRINCIPAL | PRINCIPAL KOTHRUD | ||
| 2 | TOTAL NO. OF TEACHERS | 86 | ||
| PGT | 09 | |||
| TGT | 37 | |||
| PRT | 15 | |||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | ASMITA SANDIP KULKARNI | ||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. PRAJAKTA KSHIRSAGAR | ||
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8672.75 Sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 58 ROOMS (48 SQ.MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 ROOMS (99 SQ. MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 6 | NO. OF BOYS TOILETS | 09 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=XDQwJPocj0Y https://www.youtube.com/watch?v=nENzkYO7A1E |